Site	Longitude	Latitude	Annual_average_Precip_mm	Mean_temperature_6-9months_°C	Graminoid%	Forbs%	Grass(G+F)%	vegetation_height_cm
ALP1	61.0243	8.12343	596	6.17	32	47.3	79.3	3.6
ALP2	60.8231	7.27596	1321	6.45	21.1	21.2	42.3	3.5
ALP3	60.8328	7.17561	1925	5.87	32.8	64.6	97.4	4.6
ALP4	60.9335	6.41504	2725	6.58	49.8	55.4	105.2	4.1
SUB1	60.8203	8.70466	789	9.14	23	60.2	83.2	3.3
SUB2	60.876	7.17666	1356	9.17	33.9	36	69.9	8.9
SUB3	61.0866	6.63028	1848	8.77	38.3	29.3	67.6	5.3
SUB4	60.5445	6.51468	3029	8.67	51.2	58.9	110.1	4.1
BOR1	61.0355	9.07876	600	10.3	35.7	20.9	56.6	9.4
BOR2	60.8803	7.16982	1161	10.55	29.2	30.8	60	8.6
BOR3	60.6652	6.33738	2044	10.6	41.6	57.9	99.5	15.9
BOR4	60.6901	5.96487	2923	10.78	44.3	32.8	77.1	11.9

